Search Results
Found 120621 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | y10294 2nd Lt. Harper Seed, Sherwood Foresters, son of Mr G. A. Seed, of Devonshire Road, Totley, Sheffield, killed in action | |
| 2 | ![]() | y10295 Captain Wilfred Bowmer, Wirksworth, awarded the Military Cross | |
| 3 | ![]() | y10296 2nd Lt. J. W. Marrison, Machine Gun Corps, eldest son of Mrs W. W. Marrison of Totley Rise, Sheffield has received a commission in the Tank Corps | |
| 4 | ![]() | y10297 Mr Reginald Burch,10 Parkers Road, Sheffield, gazetted to a commission in the Royal Field Artillery | |
| 5 | ![]() | y10298 Private B. Harvey, Royal Army Medical Corps, Newhall Road, Attercliffe, Sheffield, gassed | |
| 6 | ![]() | y10299 Lance Corporal George Dalton, York and Lancaster Regiment, of Sheffield, thrice wounded | |
| 7 | ![]() | y10300 Signaller Ernest Bennett, Royal Navy, Totley Rise, Sheffield, wounded | |
| 8 | ![]() | y10301 Corp. Dick Alcock, King's Own Yorkshire Light Infantry (KOYLI), 32 Netherthorpe Street, Sheffield, died of wounds | |
| 9 | ![]() | y10302 Private Noel J. R. Helliwell, York and Lancaster Regiment, formerly of Edge Mount, Bradfield, wounded | |
| 10 | ![]() | y10303 Sapper John Drabble, Royal Engineers, Carson Road, Sheffield, gassed |
Found 120621 records.









