Search Results
Found 121384 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | y10707 Cammell Laird and Co. Ltd., Grimesthorpe Works, c. 1915 | |
| 2 | ![]() | y10708 Cammell Laird and Co. Ltd., Grimesthorpe Works, armour plate rolling mill engines, c. 1915 | |
| 3 | ![]() | y10712 Cammell Laird and Co. Ltd., coat of arms | |
| 4 | ![]() | y10713 Cammell Laird and Co. Ltd., casting an armour ingot, Grimesthorpe works | |
| 5 | ![]() | y10714 Cammell Laird and Co. Ltd., labbing an armour plate ingot for HMS Warspite under 4,000 tons press, Grimesthorpe Works | |
| 6 | ![]() | y10715 Cammell Laird and Co. Ltd., shells | |
| 7 | ![]() | y10716 Cammell Laird and Co. Ltd., Siemens Furnances, Grimesthorpe Works | |
| 8 | ![]() | y10717 Cammell Laird and Co. Ltd., charging platform of Siemens Martin Furnaces, Grimesthorpe | |
| 9 | ![]() | y10718 Cammell Laird and Co. Ltd., Spring Shop | |
| 10 | ![]() | y10719 Cammell Laird and Co. Ltd., label for hot punch steel, c. 1915 |
Found 121384 records.









