Search Results
Found 120621 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | y06686 Left to right: Private George Hurt, Royal Field Artillery, Sheffield, wounded; Private J. W. Froggatt, King's Own Yorkshire Light Infantry (KOYLI), Sheffield, wounded and shell shock | |
| 2 | ![]() | y06687 Private Harry Heppinstall, Yorkshire Regiment, Sheffield, awarded Military Medal | |
| 3 | ![]() | y06688 Private William Littlewood, York and Lancaster Regiment, Sheffield, wounded | |
| 4 | ![]() | y06689 C/O W. H. Clayton, West Yorkshire Regiment, Sheffield, wounded | |
| 5 | ![]() | y06690 Private T. W. Marshall, Cameron Highlanders, Crookes, Sheffield, wounded | |
| 6 | ![]() | y06691 Private J. H. Goodson, York and Lancaster Regiment, Sheffield, wounded | |
| 7 | ![]() | y06692 Private Joseph Hoult, York and Lancaster Regiment, Sheffield, wounded | |
| 8 | ![]() | y06693 Private Frank Bloodworth, York and Lancaster Regiment, Sheffield, wounded | |
| 9 | ![]() | y06694 Private G. S. Rowe, Royal Scots, Sheffield, wounded | |
| 10 | ![]() | y06695 Private Stanley Jones, Northumberland Fusiliers, Attercliffe, Sheffield, killed |
Found 120621 records.









