Search Results
Found 120621 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | y05215 James Farrer and Sons Ltd., buff and glazer manufacturers, machines and materials for same, Devonshire Works, showroom, Nos. 41 and 43 Division Street | |
| 2 | ![]() | y05216 James Farrer and Sons Ltd., buff and glazer manufacturers, machines and materials for same, Devonshire Works, Nos. 37 - 43 Division Street: Buff and Glazer Wheel Shop | |
| 3 | ![]() | y05217 James Farrer and Sons Ltd., buff and glazer manufacturers, machines and materials for same, Devonshire Works, Nos. 37 - 43 Division Street: Drying Room | |
| 4 | ![]() | y05218 James Farrer and Sons Ltd., buff and glazer manufacturers, machines and materials for same, Devonshire Works, Nos. 37 - 43 Division Street: Turning Shop | |
| 5 | ![]() | y05219 James Farrer and Sons Ltd., buff and glazer manufacturers, machines and materials for same, Devonshire Works, Nos. 37 - 43 Division Street: Wood Working Machine Shop | |
| 6 | ![]() | y05220 James Farrer and Sons Ltd., buff and glazer manufacturers, machines and materials for same, Devonshire Works, Nos. 37 - 43 Division Street: Leather Room No. 1 | |
| 7 | ![]() | y05221 James Farrer and Sons Ltd., buff and glazer manufacturers, machines and materials for same, Devonshire Works, Nos. 37 - 43 Division Street: Leather Room No. 2 | |
| 8 | ![]() | y05222 James Farrer and Sons Ltd., buff and glazer manufacturers, machines and materials for same, Devonshire Works, Nos. 37 - 43 Division Street: Glue and Stock Room | |
| 9 | ![]() | y05223 James Farrer and Sons Ltd., buff and glazer manufacturers, machines and materials for same, Devonshire Works, Nos. 37 - 43 Division Street: Compo. Materials and Pattern Book | |
| 10 | ![]() | y05224 James Farrer and Sons Ltd., buff and glazer manufacturers, machines and materials for same, Devonshire Works, Nos. 37 - 43 Division Street: Engineering Department |
Found 120621 records.









