Search Results
Found 121384 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | u01107 Re-building of Ball Street Bridge looking downstream. James Dixon and Sons, silver plate manufacturers, Cornish Place, right. Adelaide Works (Steel), left | |
| 2 | ![]() | u01108 Ball Street Bridge over River Don, Neepsend, prior to re-building. James Dixon and Sons, Cornish Place, Silver Plate Manufacturers, left. Chimney on right belonged to Neepsend Rolling Mills | |
| 3 | ![]() | u01109 Re-building of Ball Street Bridge over River Don, looking upstream, Neepsend. James Dixon and Sons, silver plate manufacturers, Cornish Place, left. Ball Bridge Works, right, foreground. Large chimney in background belongs to Neepsend Rolling Mills | |
| 4 | ![]() | u01112 Court 8, Hawley Croft from Hawley Croft, City Centre | |
| 5 | ![]() | u01113 Court off Lock Street, Kelvin. Houses on right front Infirmary Road. Gennel leads to Lock Street | |
| 6 | ![]() | u01114 Possiby replacement of Brightside Bridge with Brightside Steel Works in the background | |
| 7 | ![]() | u01115 Possiby replacement of Brightside Bridge with Brightside Steel Works in the background and Railway Bridge in foreground | |
| 8 | ![]() | u01116 Back of properties on Neepsend Lane from Neepsend Bridge showing Neepsend Gas Works | |
| 9 | ![]() | u01117 Premises Gilpin Lane looking from Infirmary Road | |
| 10 | ![]() | u01118 Charlotte Street looking towards Court No 2 |
Found 121384 records.









