Search Results
Found 120798 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s17238 High Street from Church Street, No. 1, Pawson and Brailsford, printers, Parade Chambers, left, Foster's Buildings, right | |
| 2 | ![]() | s17240 High Street from Church Street, including Tram No. 198, No. 1 Pawson and Brailsford, printers, Parade Chambers, left, Foster's Buildings including Nos. 10 - 16 W. Foster and Son Ltd., tailors, right | |
| 3 | ![]() | s17241 High Street from Church Street, No. 1 Pawson and Brailsford, printers, Parade Chambers, left, Foster's Buildings including Nos. 10 - 16 W. Foster and Son Ltd., tailors, right | |
| 4 | ![]() | s17242 High Street from Church Street, No. 1 Pawson and Brailsford, printers, Parade Chambers, left, Foster's Buildings, right | |
| 5 | ![]() | s17244 High Street, premises on left include No. 3 Union of London and Smiths Bank (incorporated with London and Yorkshire Bank Ltd.), No. 7 London City and Midland Bank Ltd., Nos. 9 -11 Sheffield Goldsmiths, No.13 Castle Chambers and old Telegraph Offices | |
| 6 | ![]() | s17245 High Street, premises include Central Chambers, Nos. 35 - 37 Carlton Restaurant and public house, No 41, West End Clothiers' Co. Ltd., tailors and outfitters and Copestake, Crampton, and Co., warehousemen, No. 43 H. Samuel, watch maker | |
| 7 | ![]() | s17247 High Street, No. 8 White Bear public house and Nos. 10 - 14 William Foster and Son Ltd., tailors | |
| 8 | ![]() | s17248 Tram No. 35 on High Street, shops on right include No. 24 John Harrison and Son, hosiers and hatters, No. 26 Grand Clothing Hall, clothiers, Nos. 30 - 32 Sheffield Cafe Co., Central Hotel and Cafe, dining rooms | |
| 9 | ![]() | s17249 High Street from Church Street, Foster's Buildings, right | |
| 10 | ![]() | s17250 High Street, including Nos. 44 - 64 John Walsh Ltd., general drapers |
Found 120798 records.









