Search Results
Found 121330 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | v03095 Neepsend Rolling Mills Ltd., steel rollers, Neepsend Lane from the junction with Percy Street | |
| 2 | ![]() | v03096 Hicks Street showing the rear of A2B Taxis (originally Neepsend Police Station), Burton Road | |
| 3 | ![]() | v03097 Junction of Burton Road (left) and Hicks Street showing the roof and wall of A2B Taxis (originally Neepsend Police Station) | |
| 4 | ![]() | v03098 Burton Street showing the junctions with Ball Street (left) and Hick Street showing A2B Taxis (originally Neepsend Police Station) | |
| 5 | ![]() | v03099 A2B Taxis (originally Neepsend Police Station), Burton Street | |
| 6 | ![]() | v03100 No. 38, Full Stop Sandwich Shop and entrance to rear of premises, Burton Road and junction of Hicks Street looking from Ball Street with Clarence Works extreme right | |
| 7 | ![]() | v03102 No. 51, Harvest Lane (left) and Affordable Furnishings (formerly the Sawmaker's Arms), No. 1 Neepsend Lane | |
| 8 | ![]() | v03103 MK Fire Ltd.; Nos. 47-51 etc., Harvest Lane (left) and Affordable Furnishings (formerly the Sawmaker's Arms), No. 1 Neepsend Lane | |
| 9 | ![]() | v03104 Entrance to Clarence Works, Burton Street occupied by George Edward Hoyland, iron and steel merchant between 1887-1905 | |
| 10 | ![]() | v03105 Recon Engineering Services, Ball Street at the junction with Lancaster Street (left) |
Found 121330 records.









