Search Results
Found 121473 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s20191 Nos. 98-106a Upper Allen Street | |
| 2 | ![]() | s20196 Washington Road | |
| 3 | ![]() | s20229 No. 40 Victoria Street | |
| 4 | ![]() | s20263 Housing awaiting demolition on Walker Street looking towards The Wicker and Victoria Station with the Wicker Arches left | |
| 5 | ![]() | s20272 Nos. 62 and 64, Waltheof Road | |
| 6 | ![]() | s20303 Waingate, junction with Exchange Street, Haymarket and Castle Street, 1925-1939. Brightside and Carbrook Co-operative Society, City Stores, right, Exchange Brewery in distance | |
| 7 | ![]() | s20308 Well Meadow Street at the junction of Upper Allen Street, showing Well Meadow Row. Just visible in the background is St. Anne's Church on Hoyle Street | |
| 8 | ![]() | s20310 Park Club, No. 35, Weigh Lane, corner of Bernard Street | |
| 9 | ![]() | s20311 Weigh Lane seen from Duke Street, No. 139 Fred Thorpe, pork butcher, right. Back to back housing, left | |
| 10 | ![]() | s20312 Weigh Lane from Rough Bank, Park |
Found 121473 records.









