Search Results
Found 120878 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s04288 Park Gardeners Club Ltd., No 34, Park Hill Lane, Park | |
| 2 | ![]() | s04294 School Lane from Nos 51 and 51A Duke Street, rear of Feathers Inn in extreme background | |
| 3 | ![]() | s04295 School Lane, looking north towards junction with School Street and St. John's School (Infants), St. John's School and slum housing including entrances to Court 7 and 16, in foreground | |
| 4 | ![]() | s04296 Demoltion of slum properties, School Lane and Bernard Street Junction | |
| 5 | ![]() | s04297 Southern elevation of School Street, Park, from No 84, Bard Street, looking towards Duke Street, includes entrance to Court No 14 and St. John's School (Infants), right | |
| 6 | ![]() | s04298 Duke Street, Park, showing rear of Duke Place, from Court No 5, Duke Street, Court No 1, off School Lane and School Street in background | |
| 7 | ![]() | s04299 School Street, Park, from Duke Street, looking towards Bard Street, St. John's Infant School, left, above School Lane | |
| 8 | ![]() | s04310 South Street, Park, showing 2 doors down from the passage No. 61 J. Kershaw, hairdresser and below No. 59 Mrs. E. Robertson, grocer | |
| 9 | ![]() | s04312 Junction of South Street and Long Henry Street, Park, entrance to Court No 31, under archway | |
| 10 | ![]() | s04313 Stepney Street, Park, showing elevation of back to back property No.s 13-27 |
Found 120878 records.









