Search Results
Found 124650 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s20810 Court No. 17, House No. 1, 2, 3 and 4 (centre, right to left), Grove Street with rear of housing on Kirkham Place (left) and Grove Road (right) | |
| 2 | ![]() | s20811 No. 42, Grove Street, Pitsmoor showing entance to Court No. 2 | |
| 3 | ![]() | s20962 Rear view of Hodgson Street showing Court 23 | |
| 4 | ![]() | s20963 Rear view of Hodgson Street showing Court 23 | |
| 5 | ![]() | s21094 Demolition of a temporary tuberculosis ward at Crimicar Lane Hospital. | |
| 6 | ![]() | s21095 Demolition of temporary tuberculosis ward at Crimicar Lane Hospital. | |
| 7 | ![]() | s21097 Demolition of the Tuberculosis Huts, Crimicar Lane | |
| 8 | ![]() | s21098 Demolition of the Tuberculosis Huts, Crimicar Lane | |
| 9 | ![]() | s21099 Demolition of a temporary tuberculosis ward at Crimicar Lane Hospital | |
| 10 | ![]() | s21100 Demolition of the temporary tuberculosis ward at Crimicar Lane Hospital. |
Found 124650 records.









