Search Results
Found 120878 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | w00548 Interior of Hillsborough Baths, Langsett Road | |
| 2 | ![]() | w00836 Aerial view of Gleadless area. Includes Charnock Hall Primary School, Carterhall Lane, right. Arnold Avenue and Charnock Wood Road, in foreground. Charnock Dale Road, centre | |
| 3 | ![]() | w01110 Demolition of chimney at a brick yard on Chesterfield Road | |
| 4 | ![]() | w01157 Castle House (No. 1), Brightside and Carbrook Co-op, Angel Street, c. 1950 | |
| 5 | ![]() | w01158 City Stores, Brightside and Carbrook Co-operative Society, Exchange Street/Waingate, after air raid | |
| 6 | ![]() | w01172 City Stores, Brightside and Carbrook Co-operative Society, Exchange Street/Waingate, after air raid | |
| 7 | ![]() | s35516 Town Hall from the Peace Gardens c.1942 | |
| 8 | ![]() | s35517 Town Hall from Pinstone Street showing Tram No.152 and Peace Gardens | |
| 9 | ![]() | y10485 New Castle Market, Haymarket / Waingate | |
| 10 | ![]() | y10486 Elevation of new Castle Market, Haymarket / Waingate |
Found 120878 records.









