Search Results
Found 120878 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | t00612 Nos. 35 - 1 (right to left), Oborne Street looking towards the railway from Marcus Street | |
| 2 | ![]() | t00613 Oborne Street and playground (centre of picture) taken from opposite No. 52 Marcus Street with derelict building belonging to Bridgehouses Goods Station in the left foreground | |
| 3 | ![]() | t00657 Nos. 33 - 49, Park View Road, Hillsborough, Nos. 7 - 23 and Borough Road Wesleyan Reform Church in background | |
| 4 | ![]() | t00658 Nos. 33 - 49, Park View Road, Hillsborough, No. 41, Walter Anderson, grocer. Entrance to Court 7 under archway | |
| 5 | ![]() | t00659 Court No. 7, Park View Road, Hillsborough | |
| 6 | ![]() | t00736 Eyre Street at junction with Cadman Lane during the rebuilding of Walker and Hall Ltd., Electro Works, seven years after the Blitz | |
| 7 | ![]() | t00737 Eyre Street at junction with Cadman Lane showing bomb damage at Walker and Hall Ltd., Electro Works, six years after the Blitz | |
| 8 | ![]() | t00738 Eyre Street at junction with Cadman Lane showing rebuilding of Walker and Hall Ltd., Electro Works, seven years after the Blitz | |
| 9 | ![]() | t00739 Building works at Walker and Hall Ltd., Electro Works, Eyre Street, looking towards Surrey Street and United Methodist Church, Leader House, right | |
| 10 | ![]() | t00740 Blitz damaged Walker and Hall Ltd., Electro Works, junction of Eyre Street and Howard Street, prior to demolition and rebuilding |
Found 120878 records.









