Search Results
Found 120899 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | t11995 Demolition on Townhead Street from the junction with Campo Lane | |
| 2 | ![]() | t11996 Leadmill Road Bus Depot at junction with (left) Leadmill Street | |
| 3 | ![]() | t11997 Pinfold Street showing (left) No.10 the former Sheffield Gas Company House, (centre) No.12 Christian Science Reading Room and (right) Needham Engineering Co. Ltd. | |
| 4 | ![]() | t11998 W. Minton Ltd., floor covering distributors in former premises of the Methodist New Connexion Chapel and Hall, Scotland Street, junction with Furnace Hill | |
| 5 | ![]() | t11999 Edward Street at junction with Meadow Street showing (right) William Rowland Ltd., metal merchants, Nos. 7 - 23 Meadow Street and (left) J. W. Maher and Son Ltd., ferro alloys, Castle Works, No. 105 Edward Street | |
| 6 | ![]() | t12000 Meadow Street, Netherthorpe | |
| 7 | ![]() | s46913 Restaurant, Crucible Theatre, No. 55 Norfolk Street | |
| 8 | ![]() | s46879 Connecting footbridge over M1 motorway, Woodall services looking west | |
| 9 | ![]() | s46868 Unidentified golf course | |
| 10 | ![]() | s46869 Universal Bowl, Queens Road |
Found 120899 records.









