Search Results
Found 120899 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | u11345 Prince of Wales Road, Manor | |
| 2 | ![]() | u11346 Queens Road showing (bottom) the entrance to No. 515, Wm. Monks, (builders merchants) Ltd., Havelock Bridge Works, Queens Road, (centre) Olive Grove Works and (back) Norfolk Park Flats | |
| 3 | ![]() | u11347 Queens Road showing (bottom) the entrance to No. 515, Wm. Monks, (builders merchants) Ltd., Havelock Bridge Works, Queens Road and (centre) Olive Grove Works | |
| 4 | ![]() | u11348 Prospect Billiards Saloon and A. and F. Drake Ltd., office furnishers, No.59 Gleadless Road and corner of View Road | |
| 5 | ![]() | u11349 Shiregreen Council Schools, Bracken Road, High Wincobank | |
| 6 | ![]() | u11350 Junction of (back) Arcacia Road and (foreground) Bracken Road, High Wincobank | |
| 7 | ![]() | u11351 Foxglove Road at the junction of (foreground) Wincobank Avenue, Flower Estate, High Wincobank | |
| 8 | ![]() | u11352 Grass area behind housing on Bluebell Road, Cowslip Road, Honeysuckle Road and Wincobank Avenue | |
| 9 | ![]() | u11353 Unidentified street probably on Flower Estate, High Wincobank | |
| 10 | ![]() | u11354 Boarded up houses on unidentified street probably on Flower Estate, High Wincobank |
Found 120899 records.









