Search Results
Found 123196 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s44309 Road works at top of King Street at junction with Angel Street showing (top) T.B. and W.Cockayne Ltd., department store, Nos.1-13 Angel Street | |
| 2 | ![]() | s44310 Construction of Castle Square from Angel Street showing (centre right) construction of Walsh's department store | |
| 3 | ![]() | s44311 Golden Griddle restaurant, Arundel Gate | |
| 4 | ![]() | s44312 Construction of Castle Square showing (top left) High Street, (centre) Market Place shops, No.19 Eve Brown, costumier, No. 21 William Timpson Ltd., shoe shop and (top) Yorkshire Insurance House | |
| 5 | ![]() | s44313 Construction of Castle Square showing (top left) High Street and Midland Bank Ltd., (centre) and No.17 Bell Brothers and Co., jewellers and Yorkshire Insurance House | |
| 6 | ![]() | s44314 Construction of Castle Square subway | |
| 7 | ![]() | s44315 Architects model of the Castle Square (Hole in the Road) development | |
| 8 | ![]() | s44316 Architects model of the Castle Square (Hole in the Road) development | |
| 9 | ![]() | s44317 Construction of Castle Square showing (left) the City Fuel Office, High Street and (centre) Arundel Gate | |
| 10 | ![]() | s44318 Construction of Castle Square showing (left) the Clerical, Medical and General Life Assurance Society Offices, (centre) the City Fuel Office, High Street and (top) J. Walsh and Co., department store |
Found 123196 records.









