Search Results
Found 120899 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s44116 Norfolk Midland Railway bridge (foreground) and Norfolk Bridge (back), Leveson Street. View of the upstream elevation from Attercliffe Road | |
| 2 | ![]() | s44117 Construction of Castle Square (Hole in the Road), High Street | |
| 3 | ![]() | s44118 Entrances to (left) Midland Bank, Market Place Buildings, High Street and (right) Yorkshire Insurance House, Nos.1-13 Angel Street | |
| 4 | ![]() | s44119 Bell Brothers and Co., jewellers, (No.17) and Eve Brown, costumier (No.19) Market Place | |
| 5 | ![]() | s44120 Eve Brown, costumier (No.19), William Timpson Ltd., shoe shop (No.21) and T. B. and W. Cockayne, department store, Market Place | |
| 6 | ![]() | s44121 Bell Brothers and Co., jewellers, (No.17), Eve Brown, costumier (No.19) and William Timpson Ltd., shoe shop (No.21), Market Place | |
| 7 | ![]() | s44122 Construction of Castle Square showing (right) shops on High Street (No.43) Swears and Wells Ltd., furriers, (No.45) H.Samuel, jewellers, (No.47) Manfield and Sons Ltd., shoe shop and Midland Bank and (left) J.Walsh and Co., department store | |
| 8 | ![]() | s44123 St. Mary's Road showing (right) St Mary's Wesleyan Reform Chapel, | |
| 9 | ![]() | s44124 Gell Street | |
| 10 | ![]() | s44125 Demolition of Walker and Hall Ltd., Electro Works, Eyre Street |
Found 120899 records.









