Search Results
Found 122328 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s40409 Measurement of the blackening of films used for the measurement of radiation exposure of staff c.1962 | |
| 2 | ![]() | s40410 Calculation of dose distribution in the head of a patient undergoing multiple field x-ray therapy c.1962 | |
| 3 | ![]() | s40411 Production of a radio pill ie a small swallowable transmitter for giving indications by radio of pressure conditions inside the intestine c.1962 | |
| 4 | ![]() | s40413 Adjustment of equipment for measuring dose distributions in a water tank due to an x-ray beam from a 2 million volt Van de Graaf x-ray generator | |
| 5 | ![]() | s40414 Norton Water Tower, Hemsworth Road, Norton | |
| 6 | ![]() | s40415 View across the Rivelin Valley from Fox Hagg showing the Rivelin filter beds (centre) | |
| 7 | ![]() | s40416 Rivelin filter beds, Fox Hagg, Rivelin Valley | |
| 8 | ![]() | s40417 Rivelin filter beds, Fox Hagg, Rivelin Valley | |
| 9 | ![]() | s40423 A typical Sheffield sewer | |
| 10 | ![]() | s40425 Earth closet (toilet) at High Bradfield |
Found 122328 records.









