Search Results
Found 120909 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | y11131 Training Centre, unidentified location but within a report by the Assistant Maternity and Child Welfare Medical Officer | |
| 2 | ![]() | y11132 Houses damaged in the gales of 16th February 1962, unidentified location. | |
| 3 | ![]() | y11133 Houses damaged in the gales of 16th February 1962, unidentified location. | |
| 4 | ![]() | y11135 Health Education Centre, Nursery Street. | |
| 5 | ![]() | y11136 View of unidentified part of Sheffield, labelled 'The City now .... All bright and glittering in the smokeless air'. | |
| 6 | ![]() | y11137 Advertisement produced by the Health Education Service to encourage visits to the dentist. | |
| 7 | ![]() | y11207 World Cup tickets for quarter final to be played at Sheffield Wednesday's Hillsborough stadium and the final tie to be played at Wembley | |
| 8 | ![]() | s36970 Essendine Crescent, Woodseats | |
| 9 | ![]() | s36971 Essendine Crescent, Woodseats | |
| 10 | ![]() | s36981 Elevated view of Exchange Street showing the construction (left) of F. W. Woolworth and Co. Ltd c.1960 |
Found 120909 records.









