Search Results
Found 120899 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | v03401 Horse drawn tram No. 15 (part of Christmas illumination attractions), outside No. 178 Clarks of Retford Ltd., The Moor | |
| 2 | ![]() | v03402 Horse drawn tram No. 15 (part of Christmas illumination attractions), outside No. 176, N. Jones, outfitters, The Moor | |
| 3 | ![]() | v03414 Furnival Gate | |
| 4 | ![]() | v03415 Construction of the MI Tinsley Viaduct around 1965 showing Tinsley Rolling Mills Co. Ltd., (extreme left) and Cooling Towers | |
| 5 | ![]() | v03416 Charter Square with Pauldens Ltd., later Debenhams on the extreme left | |
| 6 | ![]() | v03417 Road Works, Ecclesall Road with Sheffield and Ecclesall Co-op (Sunwin House) left and St. Mary's Church, Bramall Lane in the background | |
| 7 | ![]() | v03418 Construction of Moor Foot roundabout showing (top left) the electricity sub station, Moore Street | |
| 8 | ![]() | v03419 Barkers Pool looking towards Town Hall Square with the Gaumont Cinema right and the Yorkshire Bank in the background | |
| 9 | ![]() | v03422 Castle Square showing the Hole in the Road under construction with the Midland Bank and Manfield and Sons Ltd., shoe shop, High Street in the background, c. 1967 | |
| 10 | ![]() | v03427 Castle Square showing the Hole in the Road under construction with T. B. and W. Cockayne Ltd (left), Hornes, tailors with the Vulcan Sculpture by Boris Tietze ; Peter Robinson (right) |
Found 120899 records.









