Search Results
Found 120899 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | u01837 Ditchingham Street looking towards Ellesmere Road | |
| 2 | ![]() | u01838 Gower Arms (No. 47) and Grapes Inn (No. 51), Gower Street at the junction with Earsham Street | |
| 3 | ![]() | u01839 Gower Street looking across sites of demolished housing on Gower Street and Clun Street towards the rear of housing on Ditchingham Street | |
| 4 | ![]() | u01840 Nos. 192, 190 etc. (left to right) and All Saints Church at the junction of Sutherland Road, Ellesmere Road and Lyons Street | |
| 5 | ![]() | u01841 Petre Street Methodist Church, Petre Street and Sutherland Road, built 1867 | |
| 6 | ![]() | u01842 Sutherland Road Baths, Sutherland Road and the junction of Earsham Street (right) | |
| 7 | ![]() | u01843 Nos. 90, 92 etc., Petre Street near the junction with Harleston Street showing Petre Street Methodist Chapel extreme right | |
| 8 | ![]() | u01844 Nos. 148, 146 etc. (left), Earsham Street at the junction with Sutherland Road with Sutherland Road Baths and Wash-house on the right | |
| 9 | ![]() | u01845 Site of demolished housing, Ellesmere Road with Ellesmere Road Methodist Church Sunday School, Buckenham Street (left) and houses being demoished on Ditcingham Street (left) | |
| 10 | ![]() | u01846 Junction of Ellesmere Road (left) and Grimesthorpe Road (right) |
Found 120899 records.









