Search Results
Found 122129 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s20604 Wicker from Lady's Bridge showing the junctions of Nursery Street (right), Blonk Street (right), Royal Exchange Flats (right) | |
| 2 | ![]() | s20605 Nos. 39 - 41 John Hutchinson (Pets) Ltd., pet store, 37, Peacock Restaurant, 35, Barclays Bank, 33, Wm. Timpson Ltd., boot repairer, 31, Henry Wood, jeweller, 25 - 31 G.A. Woodcock Ltd., shipping agents, Wicker and the junction with Stanley Street | |
| 3 | ![]() | s20606 Elevated view of The Wicker taken from the Wicker Arches showing No. 79 Viaduct public house, junction with Andrew Street (right), Hallats Transport House Cafe and Studio 7 Cinema (left) | |
| 4 | ![]() | s20607 Nos. 126, National Provincial Bank, 122 L. Goffin Ltd., house furnishers, 120, J. Weston, newsagents, 118, Clarks of Retford, 116, Fowlers, tobacconist, 114, Garcia's Transport Cafe, Hallatts Cosy Cafe and 108 Windmill Sweet Stores, The Wicker | |
| 5 | ![]() | s20608 Lady's Bridge looking towards the Wicker showing wiliam Deacon's Bank left and Royal Exchange Flats right | |
| 6 | ![]() | s20609 General view of Wicker Lane from Andrew Street looking towards the car park of I. and H. Caplan Ltd. and Stanley Street | |
| 7 | ![]() | s20610 Entrance to the car park of I. and H. Caplan Ltd., Stanley House, Wicker Lane from the junction with Stanley Lane looking towards Stanley Street | |
| 8 | ![]() | s20611 General view of Wicker Lane looking towards the Wicker Arches, with James, Wood Senior Ltd., motor engineers (centre right) | |
| 9 | ![]() | s20612 Nos. 8 and 9, Wigan Place, Carbrook looking towards Carbrook C. of E. School, with rear of housing on Carbrook Street (left) | |
| 10 | ![]() | s20613 Nos. 1 - 5 Wigan Place, Carbrook looking towards the rear of Nos. 140 - 144 Carbrook Street with Jessop-Saville Ltd., Brightside Works |
Found 122129 records.









