Search Results
Found 120878 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s19252 Newhall County Junior School (right), Newhall County Infant School (left) and St. Clements Mission Hall, Sanderson Street looking towards Brightside Lane and Grimesthorpe Works in the background | |
| 2 | ![]() | s19253 Nos. 23, 21, 19 etc. (right to left), Sanderson Road | |
| 3 | ![]() | s19254 No. 9 Sanderson Road (extreme right), No. 44 (edge of), rear of Nos. 50 and 52, Jenkin Road looking across to No.1 Tyler Street | |
| 4 | ![]() | s19255 Sandford Grove Road from junction with Glen Road, looking towards rear of houses fronting Machon Bank | |
| 5 | ![]() | s19256 Sandford Grove Road, showing rear of houses fronting Glen Road | |
| 6 | ![]() | s19258 Sandygate Road, Crosspool | |
| 7 | ![]() | s19259 Sandygate Road, Crosspool | |
| 8 | ![]() | s19261 Saxon Road from Broadfield Road, Firma-Chrome Plating Co. Ltd., chromium platers, Soho Works | |
| 9 | ![]() | s19262 Saxon Road, Sharrow | |
| 10 | ![]() | s19263 Saxon Road from junction with Copley Street showing (right) Clyde Road |
Found 120878 records.









