Search Results
Found 120878 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s18600 Nos. 38, 36 etc. Passhouses Road | |
| 2 | ![]() | s18601 Nos 11 (foreground) and 13 Pass Houses, doorway of No. 14 (extreme left), Passhouses Road with rear of property on Abbeyfield Road in the background, Pitsmoor | |
| 3 | ![]() | s18606 Pear Street, Sharrow | |
| 4 | ![]() | s18607 Pear Street, Sharrow, premises of James Chesterman and Co. Ltd., merchants and manufacturers of measuring tapes etc., Bow Works (fronts Pomona Street) | |
| 5 | ![]() | s18608 Pearl Street, Sharrow, showing rear of houses fronting Cemetery Road, in background | |
| 6 | ![]() | s18609 Derelict housing, Pearl Street, Cliffe Street, first on right | |
| 7 | ![]() | s18610 Pearl Street, rear of Hall and Stinson Ltd., electrical engineers and contractors (fronting No. 1 Washington Road) | |
| 8 | ![]() | s18611 Derelict premises, prior to demolition, Pearl Street, between Cliffe Street and Boston Street | |
| 9 | ![]() | s18612 Pearl Street, section between Cemetery Road and Washington Road | |
| 10 | ![]() | s18613 Derelict properties, Pearl Street at junction with Boston Street |
Found 120878 records.









