Search Results
Found 120878 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s17829 Terraced housing, Martin Street between Bond Street and Burlington Street awaiting demolition | |
| 2 | ![]() | s17831 Terraced housing and high rise Netherthorpe Flats, Oxford Street at the junction with Bold Street looking towards Crookesmoor County School (girls and infants) and showing J E Webb sewer gas destructor lamp No. 21 installed 21st November 1916 | |
| 3 | ![]() | s17832 Martin Street showing the tenements on Mushroom Lane behind and the Arts Tower in the background | |
| 4 | ![]() | s17833 Terraced housing, Martin Street between Bond Street and Burlington Street awaiting demolition and new High Rise Martin Street Flats looking towards the Royal Infirmary | |
| 5 | ![]() | s17834 Matilda Lane at junction with Mortimer Street showing Leadmill Mission Room | |
| 6 | ![]() | s17837 H. Housley and Sons Ltd., Sydney Works, cutlery manufacturers, No. 111 Matilda Street | |
| 7 | ![]() | s17838 Matilda Street from Mortimer Street, No. 160 Worrall Brothers Ltd., hackle and pin manufacturers, Falcon Works, left, No. 169 Truro Works, right | |
| 8 | ![]() | s17840 Matilda Street from Shoreham Street, Joseph Smith and Sons Ltd., City Saw Mills, timber merchants, right, No. 100 Matilda Tavern in background | |
| 9 | ![]() | s17841 Maxey Place, joins Nicholson Road and Gregory Road | |
| 10 | ![]() | s17843 Sutherland Road swimming baths and Ellesmere Road County Primary School (left) and Nos. 35 - 27 Maxwell Street, Burngreave taken from Sutherland Road |
Found 120878 records.









