Search Results
Found 120878 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s15101 East Grove Road, Broomhall | |
| 2 | ![]() | s15102 Housing, East Grove Road, Broomhall | |
| 3 | ![]() | s15110 Cathedral forecourt showing No.1 High Street, (Parade Chambers) including National Provincial Bank and No. 2/3, East Parade, Commercial Union Assurance Co. Ltd, | |
| 4 | ![]() | s15111 Nos. 11 - 13 East Parade, Nos. 12/13 Renwick, Blandford, Wilson and Co., solicitors, No. 11 Oakes, Belk and Skinners, stock and share brokers | |
| 5 | ![]() | s15112 East Parade from Church Street, including Nos. 2 - 3 National Provincial Bank | |
| 6 | ![]() | s15113 Nos. 2 - 10 East Parade, including Nos. 2 - 3 National Provincial Bank | |
| 7 | ![]() | s15114 East Parade looking towards High Street/Church Street, National Provincial Bank on corner | |
| 8 | ![]() | s15115 No. 14 East Parade from Campo Lane, Ministry of Social Security, former Sheffield Blue Coat Charity School | |
| 9 | ![]() | s15116 Eastwood Road, Sharrow | |
| 10 | ![]() | s15117 Nos. 1 - 7 Eastwood Road, Sharrow |
Found 120878 records.









