Search Results
Found 122891 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | u05859 Christ Church Youth Club Rounders Team | |
| 2 | ![]() | u05860 Christ Church Youth Club Rounders Team, Chaucer School Playing Fields with Chaucer Road and Chaucer Close in the background | |
| 3 | ![]() | u05861 Christ Church Youth Club Rounders Team, England U/16 Champions | |
| 4 | ![]() | u05862 South Yorkshire Mixed Rounders Team, Don Valley Stadium | |
| 5 | ![]() | u05863 South Yorkshire Mixed Rounders Team | |
| 6 | ![]() | u05864 South Yorkshire Mixed Rounders Team, Woodbourne Road Athletics Stadium | |
| 7 | ![]() | u05865 Sheffield Mixed U/21 Rounders Team, N.R.A. Mixed Representative Tournament Winners | |
| 8 | ![]() | u05866 Sheffield Mixed Rounders Team, N.R.A. Mixed Representative Tournament Winners | |
| 9 | ![]() | u05940 Woodhill House, No. 568, Grimesthorpe Road | |
| 10 | ![]() | u05941 Entrance to Green Lane Works, Green Lane established by Henry Hoole and Thomas Nicholson |
Found 122891 records.









