Search Results
Found 121384 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s26597 Nos. 93, Kath's, fruit; veg and general store; 91; 89, etc.(right), Robey Street looking towards Hinde House Lane | |
| 2 | ![]() | s26598 Nos. 33; 31; 29, etc, (right) Roe Lane looking towards Pitsmoor Road | |
| 3 | ![]() | s26599 Nos. 89 (extreme right); 87; 85, etc, Roe Lane | |
| 4 | ![]() | s26600 Nos. 82 and 80, Roe Lane | |
| 5 | ![]() | s26601 Nos. 80, Roe Lane | |
| 6 | ![]() | s26602 Nos. 39, Goldseal Windows and Home Improvements; 37; 35, etc, Rushby Street looking towards Hinde House Lane | |
| 7 | ![]() | s26603 Rushby Street showing Earl Marshall Campus (formerly Owler Lane School) looking towards Owler Lane | |
| 8 | ![]() | s26604 Nos. 9/11, Medina Stores, Rushby Street at the junction with Owler Lane; Bagley Road (left) and Hinde House Lane (right) | |
| 9 | ![]() | s26605 Raisen Hall Road, Southey Green | |
| 10 | ![]() | s26606 Raisen Hall Road, Southey Green |
Found 121384 records.









