Search Results
Found 121384 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s25260 Nos. 160; 158; 156, etc., The Common, Ecclesfield | |
| 2 | ![]() | s25268 Nos. 6, Petcare; 4 and 2, Booker, tobacconist, Town End Road, Ecclesfield from the junction with Priory Road | |
| 3 | ![]() | s25269 Nos. 64; 66; 68, etc., Church Street, Ecclesfield | |
| 4 | ![]() | s25270 Nos. 86, 88; 90, etc., Church Street, Ecclesfield | |
| 5 | ![]() | s25271 No.182, Staniforth Motor Cycle Factors and 184, H. A. Burton and Co. Ltd., printers, Church Street, Ecclesfield looking towards The Common | |
| 6 | ![]() | s25272 Junction of Church Street and Chapeltown Road/ The Common, Ecclesfield | |
| 7 | ![]() | s25273 Junction of Church Street and Chapeltown Road/ The Common, Ecclesfield with Staniforth Motor Cycle Factors and H.A. Burton and Co. Ltd., printers in the background | |
| 8 | ![]() | s25274 Nos. 20; 22, E. H. Coldwell, off licence; 24 etc., Church Street, Ecclesfield from St. Mary's Lane | |
| 9 | ![]() | s25275 No. 18 Black Bull public house, looking towards Nos. 20; 22, 24 etc.Church Street, Ecclesfield | |
| 10 | ![]() | s25276 Nos. 127-131, Church Street, Ecclesfield |
Found 121384 records.









