Search Results
Found 121384 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s23416 Clock Tower Main Administration and Reception Block, Middlewood (Psychiatric) Hospital with Southwood Block left | |
| 2 | ![]() | u11616 Entrance to the Environmental Health Department, Town Hall Chambers, Barkers Pool | |
| 3 | ![]() | s23417 Southwood Block Wards 14-24 and shower block, Middlewood (Psychiatric) Hospital | |
| 4 | ![]() | s23418 Southwood Block, Wards 14 - 21, Middlewood (Psychiatric) Hospital | |
| 5 | ![]() | s23421 Charles Clifford Dental Hospital, Wellesley Road | |
| 6 | ![]() | s23422 Charles Clifford Dental Hospital, Wellesley Road | |
| 7 | ![]() | s23427 Jessop Hospital for Women from Brook Hill roundabout | |
| 8 | ![]() | s23428 Jessop Hospital for Women from the junction of Brook Hill and Beet Street | |
| 9 | ![]() | s23429 Jessop Hospital for Women from the junction of Brook Hill and Beet Street | |
| 10 | ![]() | s23430 Jessop Hospital for Women from St. George's Terrace |
Found 121384 records.









