Search Results
Found 120621 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s23411 Queenswood Block, Wards 25 - 28, Middlewood (Psychiatric) Hospital | |
| 2 | ![]() | s23412 Administration Block and Clock Tower, Middlewood (Psychiatric) Hospital | |
| 3 | ![]() | u11609 Former Samuel Osborn and Co., steel manufacturers, Clyde Steel Works, Blonk Street and Blonk Bridge | |
| 4 | ![]() | s23413 Northwood Block, Wards 5 - 8, Middlewood (Psychiatric) Hospital | |
| 5 | ![]() | u11610 Former Samuel Osborn and Co., steel manufacturers, Clyde Steel Works, Blonk Street and Blonk Bridge | |
| 6 | ![]() | s23414 Queenswood Block Wards 25-28, Middlewood (Psychiatric) Hospital with Clock Tower Administration Block in the background | |
| 7 | ![]() | s23415 Kingswood Block, Wards 9- 13, Middlewood (Psychiatric) Hospital | |
| 8 | ![]() | s23416 Clock Tower Main Administration and Reception Block, Middlewood (Psychiatric) Hospital with Southwood Block left | |
| 9 | ![]() | u11616 Entrance to the Environmental Health Department, Town Hall Chambers, Barkers Pool | |
| 10 | ![]() | s23417 Southwood Block Wards 14-24 and shower block, Middlewood (Psychiatric) Hospital |
Found 120621 records.









