Search Results
Found 120621 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s23089 Former premises of George Ellis (Silversmiths) Ltd., Nos. 107 - 109 Arundel Street | |
| 2 | ![]() | s23090 Former premises of Nos. 113, Wheeldon Bros., manufacturing silversmiths, 107/9, George Ellis (Silversmiths) Ltd. and 105, Herbert M Slater Ltd., Venture Works, Arundel Street | |
| 3 | ![]() | s23091 Former premises of William Gillott and Son, pearl cutters, Pearl Works, Nos. 17 - 21 Eyre Lane at the junction of Howard Lane | |
| 4 | ![]() | s23092 General view of Arundel Street looking towards Sheffield Polytechnic | |
| 5 | ![]() | s23093 General view of Arundel Street looking towards Sheffield Polytechnic showing The Lord Nelson Inn, Nos.166-168 at the junction of Earl Street | |
| 6 | ![]() | s23094 General view of Arundel Street looking towards Sylvester Street | |
| 7 | ![]() | s23095 Arundel Street, Nos. 105 Herbert M. Slater Ltd., Venture Works, pocket knife manufacturers; 107/9 George Ellis (Silversmiths) Ltd. and right, Sheffield Science Park, Cooper Buildings formerly Cooper Brothers and Sons Ltd., Don Plate Works, silversm | |
| 8 | ![]() | s23096 Graham, builders merchants, left looking down Arundel Lane with the part of the Red Lion public house, Charles Street right | |
| 9 | ![]() | s23100 Cole Brothers and Barkers Pool War Memorial, Barkers Pool looking towards Division Street with Pulse, alternative clothing store, No. 8 Cambridge Street | |
| 10 | ![]() | s23101 Taxi rank, Barkers Pool with the City Hall and Fountain Precinct offices in the background |
Found 120621 records.









