Search Results
Found 120621 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | a03068 Ordnance Survey benchmark on Havelock Bridge, Heeley | |
| 2 | ![]() | a03069 Former premises of Hill Brothers (Silversmiths) Ltd, and W W Laycock and Sons Ltd buffer manufacturers and silversmiths, Suffolk Road | |
| 3 | ![]() | a03129 45 Marlborough Road, former home of Adele Pankhurst | |
| 4 | ![]() | a03070 Hillsborough Hall, Hillsborough Park | |
| 5 | ![]() | a03071 Holme Dene, Norfolk Hill, Grenoside | |
| 6 | ![]() | a03072 Regather Trading Co-operative, 57-59 Club Garden Road, former Horn Handle Works, Sharrow. | |
| 7 | ![]() | a03073 Regather Trading Co-operative (side view), former Horn Handle Works, 57-59 Club Garden Road | |
| 8 | ![]() | a03074 Datestone over infant's entrance to former Grenoside Board School, Norfolk Hill | |
| 9 | ![]() | a03075 Fireplace inside house at the top of Greystones Road (see also a03063 and a03064) | |
| 10 | ![]() | a03076 Carved details on Church House, No. 4 St. James' Street, former Church of England Educational Institute and later public houses such as Gladstones and the Ferret and Trouser Leg. |
Found 120621 records.









