Search Results
Found 120514 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | v00278 Tram No. 202 on Angel Street. Snig Hill and Corporation Buildings in background, Buildings on right, in background, are Duncan Gilmour's, Lady's Bridge Brewery, Water Lane | |
| 2 | ![]() | v00279 Unidentified Refreshment Rooms | |
| 3 | ![]() | v00282 Wicker Arches looking towards Spital Hill | |
| 4 | ![]() | v00287 Bandstand in Firth Park | |
| 5 | ![]() | v00288 High Street. Premises in background include No 30 and 32, Sheffield Cafe Co Ltd., Central Cafe, No 40, Westminster Hotel. No 44-64, J. Walsh and Co in background | |
| 6 | ![]() | v00289 Scotland Street from outside Norfolk Works. The buildings on the left were between No. 126, New Turk's Head and No. 114, Old Turk's Head. Entrance to Court 21, right (behind cottages) | |
| 7 | ![]() | v00294 Tram Nos 513 and 529 on Pinstone Street | |
| 8 | ![]() | v00305 Wicker Arches | |
| 9 | ![]() | v00309 Sheaf Market (Rag an' Tag) | |
| 10 | ![]() | v00316 Tram No 42, The Wicker, at junction with Nursery Street |
Found 120514 records.









