Search Results
Found 121330 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | arc03400 A map of several closes near The Farm | |
| 2 | ![]() | arc03405 A plan of the field between the tail goit of the Lead Mill and the Corn Mill dam, with additions to be made to the tail goit, [18th cent] | |
| 3 | ![]() | arc03406 A map of Cinderhill Wheel Old Dam and the additions intended to be made to it | |
| 4 | ![]() | arc03414 A plan of the Stand Ley Closes, etc | |
| 5 | ![]() | arc03415 A map of the Stand Leys and some other contiguous Lands with the Dam and Mill (formerly called Cinder Hill Wheel) | |
| 6 | ![]() | arc03416 A Survey of ye Clough w[hi]ch is taken out of Ezra Hobson and Francis Wortley's Farm | |
| 7 | ![]() | arc03417 A map of the lands held by George Crook under the Duke of Norfolk and of those let to William Blonk in 1767 | |
| 8 | ![]() | arc03422 A plan of the tenements, etc., on the Castle Hill in Sheffield demised by the Duke of Norfolk to John Waite | |
| 9 | ![]() | arc03423 A plan of the Barns, Stables, etc. in Sheffield called Castle Lathes with the Conveniences annexed thereto, and in the tenure of Isaac Nodder and Joseph Clay | |
| 10 | ![]() | arc03424 A plan of the Jail, Godfrey Fox's Tenement called the Norfolk Arms and Joseph Hawksley's Tenements with the Conveniences to each situate in Kings Street and held of the Duke of Norfolk |
Found 121330 records.

![A plan of the field between the tail goit of the Lead Mill and the Corn Mill dam, with additions to be made to the tail goit, [18th cent] A plan of the field between the tail goit of the Lead Mill and the Corn Mill dam, with additions to be made to the tail goit, [18th cent]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc03405.jpg)



![A Survey of ye Clough w[hi]ch is taken out of Ezra Hobson and Francis Wortley's Farm A Survey of ye Clough w[hi]ch is taken out of Ezra Hobson and Francis Wortley's Farm](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc03416.jpg)



