Search Results
Found 120608 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | arc03280 Plan of John Exley's and William Gould's building lots | |
| 2 | ![]() | arc03281 Map of Joseph Hopkin's building lot in Alsop Fields | |
| 3 | ![]() | arc03282 A Plan of Malin Gillot's building lot in Duke Street | |
| 4 | ![]() | arc03283 A plan of Henry Bennet's building lot in Eyre Street | |
| 5 | ![]() | arc03284 A map of the additions intended to J. Wilson's Dam, 1748/9 | |
| 6 | ![]() | arc03285 A plan of two Closes held under the Duke of Norfolk by Benjamin Roebuck, with Silvester Wheel [Sylvester Wheel] and the adjoining Damms (sic) and Gardens in John Wilson's possession, [c. 1760-1770] | |
| 7 | ![]() | arc03286 Silvester Wheel with the Dams and Appurtenances held of the Earl of Surrey by John Wilson | |
| 8 | ![]() | arc03287 Plan of a building lot on Little Sheffield Moor [modern Ellin Street], [1790] | |
| 9 | ![]() | arc03288 A plan of certain tenements and ground belonging to the Duke of Norfolk in the Far Gate [Fargate], [1770s] | |
| 10 | ![]() | arc03289 A plan of the Tenements and Ground held of the Duke of Norfolk by John Wilson containing 1129.5 square hards and of those held by Joseph Wilson, containing 961.5 square yards: both which quantities include one moiety of the common passage |
Found 120608 records.





![A plan of two Closes held under the Duke of Norfolk by Benjamin Roebuck, with Silvester Wheel [Sylvester Wheel] and the adjoining Damms (sic) and Gardens in John Wilson's possession, [c. 1760-1770] A plan of two Closes held under the Duke of Norfolk by Benjamin Roebuck, with Silvester Wheel [Sylvester Wheel] and the adjoining Damms (sic) and Gardens in John Wilson's possession, [c. 1760-1770]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield2//arc03285.jpg)

![Plan of a building lot on Little Sheffield Moor [modern Ellin Street], [1790] Plan of a building lot on Little Sheffield Moor [modern Ellin Street], [1790]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield2//arc03287.jpg)
![A plan of certain tenements and ground belonging to the Duke of Norfolk in the Far Gate [Fargate], [1770s] A plan of certain tenements and ground belonging to the Duke of Norfolk in the Far Gate [Fargate], [1770s]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield2//arc03288.jpg)
