Search Results
Found 120608 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | arc03209 A plan of the Ground in Sheffield demised by the Duke of Norfolk for the erecting of an Assembly House, etc, [1762] | |
| 2 | ![]() | arc03210 A plan of the Tenements and Ground formerly held of the Duke of Norfolk by William Pearson, but now subdivided and held severally by him, by William Blonk and Robert Buxton | |
| 3 | ![]() | arc03211 A plan of the Tenements and Ground held of the Earl of Surrey by the Heirs of the late John Trout and assigned by them to John Schofield containing in the whole 398 yards, [1778] | |
| 4 | ![]() | arc03212 A plan of the tenement and ground held under the Earl of Surrey by the widow of Joseph Saunders [Norfolk Street] | |
| 5 | ![]() | arc03213 Houses in Norfolk Street erected in the year 1783 on ground demised by the Earl of Surrey | |
| 6 | ![]() | arc03214 A building lot demised by the Duke of Norfolk to Samuel Roberts, 1792-1798 | |
| 7 | ![]() | arc03215 Sundry building lots in Alsop Fields | |
| 8 | ![]() | arc03216 A plan of the buildings and ground to be severally demised or assigned to Henry Tudor and Thomas Leader junior | |
| 9 | ![]() | arc03217 Ground in Alsop Fields intended to be demised to Robert Unwin and to Robert Sturges | |
| 10 | ![]() | arc03218 Rebecca Creswick's building lot in Alsop Fields |
Found 120608 records.
![A plan of the Ground in Sheffield demised by the Duke of Norfolk for the erecting of an Assembly House, etc, [1762] A plan of the Ground in Sheffield demised by the Duke of Norfolk for the erecting of an Assembly House, etc, [1762]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield2//arc03209.jpg)

![A plan of the Tenements and Ground held of the Earl of Surrey by the Heirs of the late John Trout and assigned by them to John Schofield containing in the whole 398 yards, [1778] A plan of the Tenements and Ground held of the Earl of Surrey by the Heirs of the late John Trout and assigned by them to John Schofield containing in the whole 398 yards, [1778]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield2//arc03211.jpg)
![A plan of the tenement and ground held under the Earl of Surrey by the widow of Joseph Saunders [Norfolk Street] A plan of the tenement and ground held under the Earl of Surrey by the widow of Joseph Saunders [Norfolk Street]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield2//arc03212.jpg)





