Search Results
Found 120608 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | u10955 Part of Sheffield from the North side of Broomhall spring | |
| 2 | ![]() | arc02465 A plan of John Worrall's estate, Ranmoor Road, Sheffield | |
| 3 | ![]() | arc02466 Detail from a plan of John Worrall's estate, Ranmoor Road, Sheffield | |
| 4 | ![]() | arc02520 Plan of the County of Darby [Derby], by John Seller, c. 1668 | |
| 5 | ![]() | arc02599 List of armour in Sheffield castle | |
| 6 | ![]() | arc02719 Map of Owlerbottoms in Stephen Hawksworth's Farm | |
| 7 | ![]() | arc02618 A map of an allotment on Elm Green proposed to be exchanged with the Duke of Norfolk by John Parkin | |
| 8 | ![]() | arc02621 A map of Joseph Machen's Farm at Wadsley Bridge held of the Duke of Norfolk with other intermediate lands | |
| 9 | ![]() | y13186 View of Sheffield, 1740 | |
| 10 | ![]() | arc02626 A map of Part of Great Hall-wood ... |
Found 120608 records.



![Plan of the County of Darby [Derby], by John Seller, c. 1668 Plan of the County of Darby [Derby], by John Seller, c. 1668](https://www.picturesheffield.com/imagefiles/jpgs_sheffield2//arc02520.jpg)





