Search Results
Found 115131 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | y01403 Balm Green from Division Street. Court No. 4 left (note sign for Robert Moss, joiner and undertaker), Court No 2, right (behind wall) | ||
2 | y01462 Elevated view of City Centre. Roof of L.M.S. station, extreme left. Shoreham Street tram sheds, left centre. Cholera Monument and Norfolk Park in background | ||
3 | y01464 Charles A. George, chemist, No. 70 Fargate | ||
4 | y01465 Jubilee Monolith, Town Hall Square. Yorkshire Penny Bank, Albany Hotel and Carmel House, Fargate in background | ||
5 | y01475 High Street at bottom of Fargate. Premises on right include Nos.10 - 14 Wm. Foster and Son Ltd., tailors | ||
6 | y01476 High Street before road widening, premises include Nos. 10 - 14 William Foster and Son Ltd., tailors, Nos. 16 - 18 Charles Tinker, boot manufacturer, No. 22 Edward Brown, goldsmith, No 26, Grand Clothing Hall Co., tailors | ||
7 | y01477 High Street from 'Coles Corner', Nos. 10 - 14 William Foster and Son, tailors, right, premises on left include No. 7 London City and Midland Bank, Nos. 9 - 11 Sheffield Goldsmiths' Co., silversmiths and Castle Chambers, left (note water cart, left) | ||
8 | y01487 High Street, at bottom of Fargate, Foster's Buildings in background including Nos. 10 - 16 W. Foster and Son Ltd., tailors; No. 8 Kingdon and Son, tobacconist, No. 6 Boots Cash Chemist | ||
9 | y01488 High Street from Church Street, No. 1 Pawson and Brailsford, printers and stationers, Parade Chambers, left, Foster's Buildings, right | ||
10 | y01493 Pinstone Street showing St. Paul C. of E. Church and the construction of Stewart and Stewart, tailors, left |
Found 115131 records.