Search Results
Found 120609 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | y10624 Plan of part of the town of Sheffield showing the existing markets, the property of His Grace the Duke of Norfolk and the projected improvements | |
| 2 | ![]() | y10811 Norton Estate as allotted for sale | |
| 3 | ![]() | y11091 Floor plan of Norton Hall | |
| 4 | ![]() | arc01958 Plan of Sheffield by Alfred Smith engraved for the history and directory of Sheffield published by Edward Baines | |
| 5 | ![]() | arc01951 A new map of the county of Derby [Derbyshire] divided into hundreds, by Thomas Dix | |
| 6 | ![]() | y11087 West Riding of Yorkshire by Sidney Hall | |
| 7 | ![]() | y11088 Extract from map of the County of Yorkshire. Surveyed in 1817, corrected 1827-1828. | |
| 8 | ![]() | y11089 West Riding of Yorkshire | |
| 9 | ![]() | arc01963 New map of Yorkshire divided into its Ridings, surveyed 1815-1817 | |
| 10 | ![]() | arc01964 Map of the County of York. Surveyed 1815-1817 |
Found 120609 records.




![A new map of the county of Derby [Derbyshire] divided into hundreds, by Thomas Dix A new map of the county of Derby [Derbyshire] divided into hundreds, by Thomas Dix](https://www.picturesheffield.com/imagefiles/jpgs_sheffield2//arc01951.jpg)




