Search Results
Found 120621 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | y06418 Private, York and Lancaster Regiment | |
| 2 | ![]() | arc01119 Political cartoon: 'Many a slip between the cup and lip' | |
| 3 | ![]() | y06898 Sheffield Association in aid of the Adult Deaf and Dumb, old meeting room at 82 1/2 Division Street | |
| 4 | ![]() | y06904 Memorial chair to Margaret Dora Dixon (1883-1886), daughter of James Dixon, Sheffield Association in aid of the Adult Deaf and Dumb, Charles Street | |
| 5 | ![]() | y06902 Daniel Doncaster (d.1884), Hon. Secretary and Treasurer, Sheffield Association in aid of the Adult Deaf and Dumb | |
| 6 | ![]() | y06901 Edward Tozer (1820 - 1890), Committee member, Sheffield Association in aid of the Adult Deaf and Dumb | |
| 7 | ![]() | y06900 Alderman Edwin H. Marples (d.1918), Committee member, Sheffield Association in aid of the Adult Deaf and Dumb | |
| 8 | ![]() | y06899 W. K. Marples (d.1883), Committee member, Sheffield Association in aid of the Adult Deaf and Dumb | |
| 9 | ![]() | y06897 Daniel Doncaster (d.1884), founder of Sheffield Association in aid of the Adult Deaf and Dumb | |
| 10 | ![]() | y06791 Naylor Vickers and Co., Millsands Steelworks, Exchange Brewery, Wicker Tilt, etc., Lady's Bridge on Ordnance Survey map |
Found 120621 records.









