Search Results
Found 121375 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | v01638 Round House toll bar and Norfolk Arms public house, Ringinglow Road | |
| 2 | ![]() | v01639 Tinker Brook, Loxley West | |
| 3 | ![]() | v01640 Stanage Pole, Hallam Moors | |
| 4 | ![]() | v01641 Limb Brook, Ringinglow | |
| 5 | ![]() | v01642 Chantery Monument, Norton Lane, looking towards Norton Church Road. Norton Rectory in background | |
| 6 | ![]() | v01643 Stanage Edge, Hallam Moors | |
| 7 | ![]() | v01644 Clock tower pavilion, Firth Park Road | |
| 8 | ![]() | v01645 St. James C. of E. Church, Norton Lane | |
| 9 | ![]() | v01646 St. Lawrence C. of E. Church, St. Lawrence Road, Tinsley | |
| 10 | ![]() | v01647 Market Place, premises include No. 67 Kingdon and Son, tobacconist, No. 69 J.S. and T. Birks, grocers |
Found 121375 records.









