Search Results
Found 121375 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | v00009 Transport Department Cricket Club | |
| 2 | ![]() | v00046 Nos. 3, Samuel Genn, butcher and No 5, Sarah Oates, grocer and beer retailer, Sheffield Road, Tinsley, later renumbered 203 and 205 | |
| 3 | ![]() | v00054 Hudswell Clarke 0. 6. 0 ST 'Orient', shunting locomotive built for Birley East Colliery | |
| 4 | ![]() | v00059 Police at Birley East Colliery during a miners strike | |
| 5 | ![]() | v00262 Salvation Army Band and ladies and children, Woodhouse | |
| 6 | ![]() | v00263 Woodhouse Salvation Army Band, marked around 1895, haystacks in background | |
| 7 | ![]() | v00264 Group of unidentified basketmakers. See additional information for list of basket makers and possible identification | |
| 8 | ![]() | v00281 King Street, premises include No. 3 Frank Barlow and Son, ticket writer. No. 5 George Burrell, watch manufacturer | |
| 9 | ![]() | v00293 Pinstone Street, looking towards St. Paul's Church and Town Hall, premises on left include Nos. 60 - 62 Stewart and Stewart, tailors and Sheffield Cafe Co., Wentworth Cafe | |
| 10 | ![]() | v00356 Horse and carriage, Ranmoor Inn |
Found 121375 records.









