Search Results
Found 121375 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | u05877 Pensioners, Shrewsbury Hospital, Norfolk Road | |
| 2 | ![]() | u05878 Shrewsbury Hospital, Norfolk Road, consisting of Almshouses and Chapel. A Tudor-Gothic building housing 20 male and 20 female pensioners and a Governor-chaplain. Chapel opened 1827 | |
| 3 | ![]() | u05879 Pensioners Shrewsbury Hospital, Norfolk Road | |
| 4 | ![]() | u05880 Pensioners, Shrewsbury Hospital, Norfolk Road | |
| 5 | ![]() | u05881 Pensioners, (l to r) Johnson; Shirtcliffe and Codington, Shrewsbury Hospital, Norfolk Road, housing 20 male and 20 female pensioners | |
| 6 | ![]() | u05882 Shrewsbury Hospital, Norfolk Road, consisting of Almshouses and Chapel, housing 20 male and 20 female pensioners | |
| 7 | ![]() | u05883 Shrewsbury Hospital, Norfolk Road, consisting of Almshouses and Chapel, housing 20 male and 20 female pensioners | |
| 8 | ![]() | u05884 Shrewsbury Hospital, Norfolk Road, consisting of Almshouses and Chapel, housing 20 male and 20 female pensioners | |
| 9 | ![]() | u05885 Shrewsbury Hospital, Norfolk Road, consisting of Almshouses and Chapel, housing 20 male and 20 female pensioners | |
| 10 | ![]() | u05886 Shrewsbury Hospital, Norfolk Road, consisting of Almshouses and Chapel, housing 20 male and 20 female pensioners |
Found 121375 records.









