Search Results
Found 120621 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | y02900 No. 2, Thatched House public house, No 4, J. Preston, chemist, No 6, William Lewis, tobacconist, High Street | |
| 2 | ![]() | y02901 Gibraltar Street showing properties including No. 184-6 The Old Cherry Tree public house and a sign above the shop blind reading The Beehive with the junction of Cupola left | |
| 3 | ![]() | y02905 Jubilee Monolith, Town Hall Square, from Leopold Street, prior to construction of Town Hall. Pinstone Street, Cheney Square and St. Paul's Church, right, Surrey Street, left, showing rear of premises fronting New Church Street | |
| 4 | ![]() | y02910 W.Colver, general outfitter and Thomas Cook and Son, tourist , excursion, emigration and shipping agents, Fitzalan Market Hall | |
| 5 | ![]() | y02911 Market Place lookng towards Birmingham and District Counties Banking Company; Commercial Street and the Cabmans Shelter, Fitzalan Street right | |
| 6 | ![]() | y03239 M. and R. Weiland and Co., venetian blind manufacturers, North Ball Street, Harvest Lane | |
| 7 | ![]() | y03450 George Wostenholm and Son Ltd., cutlery manufacturers, Washington Works, No. 97 Wellington Street, | |
| 8 | ![]() | s28338 Memorial card for Eliza Armitage and her family who drowned by the bursting of Dale Dyke Dam, Saturday, 12 March, 1864 | |
| 9 | ![]() | s28337 Memorial card for George and Rebecca Wright who drowned by the bursting of Dale Dyke Dam, Saturday, 12 March, 1864 | |
| 10 | ![]() | s28336 Memorial card for the victims who drowned by the bursting of Dale Dyke Dam, Saturday, 12 March, 1864 |
Found 120621 records.









