Search Results
Found 120621 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | t00148 Cairns Chambers, junction of Church Street and Vicar Lane. Premises of Hy. and Alfd. Maxfield, solicitors | |
| 2 | ![]() | t00149 Sheffield Flood, Stereoscopic view No. 1 - Breach in the embankment of Dale Dyke, 7 miles from Sheffield | |
| 3 | ![]() | t00150 Stereoscopic view No. 2 -View of the embankment across the breach | |
| 4 | ![]() | t00151 Sheffield Flood. Stereoscopic view No. 3 - Sectional view inside the breach, looking down the valley | |
| 5 | ![]() | t00152 Sheffield Flood. Stereoscopic view No. 7. Remains of Daniel Chapman's house at Little Matlock, Loxley, household of six people were washed away and drowned | |
| 6 | ![]() | t00153 Sheffield Flood. Stereoscopic view No. 8. Damage at Messrs. Thomas and Daniel Chapman and Messrs. John Denton, known as Little Matlock or Low Matlock Wheel, Tilt and Rolling Mill, River Loxley | |
| 7 | ![]() | t00154 Sheffield Flood. Stereoscopic view No. 9. Damage at Messrs. Thomas and Daniel Chapman and Messrs. John Denton, known as Little Matlock or Low Matlock Wheel, Tilt and Rolling Mill, River Loxley | |
| 8 | ![]() | t00155 Sheffield Flood. Stereoscopic view No. 10. Remains of Broadhead Wheel (Harrison's Tilt). Remains of Broadhead Wheel, leased by Groves and Son, Loxley | |
| 9 | ![]() | t00156 Sheffield Flood. Stereoscopic view No. 11. Remains of William I. Horn and Co., Wisewood Forge and Rolling Mill (Bradshaw Wheel), Loxley Valley | |
| 10 | ![]() | t00157 Sheffield Flood. Stereoscopic view No. 12. River Loxley looking towards remains of William I. Horn and Co., Wisewood Forge and Rolling Mill (Bradshaw Wheel), Loxley Valley |
Found 120621 records.









