Search Results
Found 120621 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | y09271 Lance-Corporal Arthur Stacey, West Yorkshire Regiment, Wincobank, Sheffield, wounded | |
| 2 | ![]() | y09272 Private W. Lee, York and Lancaster Regiment, Sheffield, missing | |
| 3 | ![]() | y09273 Private T. B. Dennis, Royal Army Medical Corps, Sheffield, wounded | |
| 4 | ![]() | y09274 Private Sam Baker, York and Lancaster Regiment, Sheffield, wounded | |
| 5 | ![]() | y09275 Private W. Harrison, York and Lancaster Regiment, Sheffield, missing | |
| 6 | ![]() | y09276 Private W. Nicholson, Yorkshire Regiment, Sheffield, wounded | |
| 7 | ![]() | y09277 Private Nelson Horrocks, York and Lancaster Regiment, Platts Common, wounded | |
| 8 | ![]() | y09278 Second-Lieutenant C. E. Linsey, Kings Own Royal Lancaster Regiment. He was with the Sheffield and Hallamshire Bank. Killed in action | |
| 9 | ![]() | y12224 Martin, Hall and Co. Ltd., silversmiths, electro plate and cutlery manufacturers, Shrewsbury Works, No. 53 Broad Street, Park, c.1900 | |
| 10 | ![]() | y12225 Ivory handled fish carvers manufactured by Martin, Hall and Co. Ltd., silversmiths, electro plate and cutlery manufacturers, Shrewsbury Works, No. 53 Broad Street, Park, c.1900 |
Found 120621 records.









