Search Results
Found 1434 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | q00097 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.10 | ||
2 | y15182 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Entrance to East Forge and rolling mills | ||
3 | q00076 Ordnance Survey Map, sheet no. Yorkshire No. 294.8.4 | ||
4 | q00099 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.13 | ||
5 | y15165 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Visit of their Royal Highnesses The Duke and Duchess of York (later George V and Queen Mary) | ||
6 | y15166 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Visit of their Royal Highnesses The Duke and Duchess of York (later George V and Queen Mary) | ||
7 | y15168 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Offices and main entrance | ||
8 | y15170 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Exterior of crucible steel melting shop | ||
9 | y15171 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Interior of crucible steel melting shop | ||
10 | y15172 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Interior of crucible steel melting shop (East Forge) |
Found 1434 records.