Search Results
Found 7185 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | q00099 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.13 | |
| 2 | ![]() | y15537 Broadsheet: Uncle Tom's burial, Poor Tom, and Red, White and Blue or Britannia, the Pride of the Sea | |
| 3 | ![]() | q00091 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.3 | |
| 4 | ![]() | q00092 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.4 | |
| 5 | ![]() | q00093 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.5 | |
| 6 | ![]() | q00094 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.7 | |
| 7 | ![]() | q00095 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.8 | |
| 8 | ![]() | arc07805 Charlotte Cowan Wilson (1833-1921), [c. 1880] | |
| 9 | ![]() | arc07807 Mary Anne Rawson (nee Read) (1801-1887) pictured in her library at Wincobank Hall, c. 1886 | |
| 10 | ![]() | arc07806 Charlotte Cowan Wilson (1833-1921) c. 1891 |
Found 7185 records.







![Charlotte Cowan Wilson (1833-1921), [c. 1880] Charlotte Cowan Wilson (1833-1921), [c. 1880]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc07805.jpg)

