Search Results
Found 2331 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | arc07812 Wincobank Hall, formerly the home of anti-slavery campaigner Mary Anne Rawson (1801-1887) and later adapted as an 'Industrial Home for Women', 1908 | ||
2 | arc07813 Henry Joseph Wilson (1833-1914), c. 1906 | ||
3 | arc07819 Henry Joseph Wilson (1833-1914) sat in his dining room at his home of Osgathorpe Hills, Pitsmoor c. 1911 | ||
4 | arc07823 Osgathorpe Hills, Pitsmoor, family home of Henry Joseph Wilson (1833-1914) and Charlotte Cowan Wilson (1833-1921), viewed from across the river (before Scott Road was built), [early 20th cent?] | ||
5 | arc07824 Grounds at Osgathorpe Hills, Pitsmoor (before Scott Road was built), family home of Henry Joseph Wilson (1833-1914) and Charlotte Cowan Wilson (1833-1921), [early 20th cent?] | ||
6 | arc07826 Grounds from front of Osgathorpe Hills, Pitsmoor, family home of Henry Joseph Wilson (1833-1914) and Charlotte Cowan Wilson (1833-1921), looking towards the pond, [early 20th cent?] | ||
7 | t16090 Fargate showing (left) the Queen Victoria Statue, Town Hall Square and (right) the Albany Hotel | ||
8 | u13666 Sheffield Corporation Tramways double deck electric tramcar | ||
9 | u13674 Sheffield Corporation Tramways double decker tramcar No. 178 on the Nether Green route | ||
10 | u13682 Sheffield Corporation Tramways double decker tram No. 296 |
Found 2331 records.