Search Results
Found 2551 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | y15510 Terrace view showing monuments to (left) Diana, robing and (right) Godfrey Sykes (1824 - 1866), Weston Park | ||
2 | y15511 Lake and rustic bridge, Weston Park | ||
3 | y15512 Winter Street entrance and Lodge, Weston Park | ||
4 | y15513 The Museum from the terrace, Weston Park | ||
5 | y15514 Museum entrance and fountain, Weston Park | ||
6 | a08542 Wincobank Colliery - coal drift, Newman Road - probably in the gap between numbers 295 and 297 | ||
7 | q00099 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.13 | ||
8 | y15537 Broadsheet: Uncle Tom's burial, Poor Tom, and Red, White and Blue or Britannia, the Pride of the Sea | ||
9 | q00091 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.3 | ||
10 | q00092 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.4 |
Found 2551 records.